Reviews written by bksmithey
Overall rating | 4.5 | |
Appearance | 4.0 | |
Louche | 4.0 | |
Aroma | 5.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 5.0 | |
Overall | 4.0 |
Beautiful Pacifique
very cold water drip to 3.5:1 and then additional water to probably 4:1, no sugar color: beautiful clear green, slightest hint of yellow/gold. Not the deepest color I've...
Last updated: May 14, 2009
Overall rating | 4.6 | |
Appearance | 5.0 | |
Louche | 5.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 5.0 | |
Overall | 4.0 |
I think I have a new favorite
Very cold water drip to about 3.5:1, no sugar color: clear, perfect green, no hint of olive/brown. Seriously, all I could think while looking at the liquid in...
Overall rating | 4.2 | |
Appearance | 4.0 | |
Louche | 5.0 | |
Aroma | 3.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 4.0 | |
Overall | 4.0 |
Belle Amie, 2nd edition
This review is for the Belle Amie 2nd edition 2008. tasted at approx. 3:1, no sugar color: very natural, nice peridot with hint of olive. maybe just...
Overall rating | 4.2 | |
Appearance | 4.0 | |
Louche | 4.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 4.0 | |
Overall | 4.0 |
nicely balanced, everyday absinthe
Color: nice clear emerald green, slightly on the pale side. I'm getting so used to seeing olive-hued green absinthes that this one was a bit of a surprise when...
Overall rating | 3.9 | |
Appearance | 5.0 | |
Louche | 3.0 | |
Aroma | 3.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 5.0 | |
Overall | 4.0 |
unusual, full of surprises
sampled thanks to a generous WWS member Color: beautiful. Nice, clear, natural green. More saturated green than Trillium, and more saturated than I remember the Eichelberger, but...
Overall rating | 3.4 | |
Appearance | 3.0 | |
Louche | 3.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 3.0 | |
Overall | 3.0 |
tasty, interesting verte
Tasted from a bottle labeled "Batch No. 3". Nice packaging but note that the bottle is tall, it does not fit on the shelf with my more standard-sized liquor...
Overall rating | 4.0 | |
Appearance | 4.0 | |
Louche | 4.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 4.0 | |
Overall | 4.0 |
beautifully balanced, pleasant verte
Tasted from a sample received in a trade. Color: light peridot green, very nice, natural. Would have liked just a little more depth in the color, but I'm...
Overall rating | 2.5 | |
Appearance | 2.0 | |
Louche | 4.0 | |
Aroma | 2.0 | |
Flavor / Mouthfeel | 3.0 | |
Finish | 2.0 | |
Overall | 2.0 |
Trillium, a lightweight verte
These review comments are from the tasting notes I posted in the forum. Color - Very pale, green leaning slightly to straw/yellow. The pale color made it difficult for...