Reviews written by accountant
Last updated: January 06, 2011
Overall rating | 3.3 | |
Appearance | 4.0 | |
Louche | 3.0 | |
Aroma | 3.0 | |
Flavor / Mouthfeel | 3.0 | |
Finish | 4.0 | |
Overall | 3.0 |
Full Monty
Color- Dark peridot that is very vibrant- no sediment but there is just a hint of haze Louche- Slow transition to a louche. Rather weak. Ends in...
Last updated: November 03, 2010
Overall rating | 4.6 | |
Appearance | 5.0 | |
Louche | 5.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 5.0 | |
Overall | 4.0 |
Wormwood forward- Awesome
Color- Deep peridot- spot on with no sediment Louche- Light green and gold refractions. Not overly thick and some green & gold refractions are present under natural sunlight ...
Overall rating | 4.5 | |
Appearance | 5.0 | |
Louche | 4.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 5.0 | |
Overall | 4.0 |
Another winner from Matter
Color- Deep inviting forest green. No Sediment Louche- Slow transition with a defined meniscus. Green blue refractions under natural sunlight. The louche might be a tad too...
Overall rating | 2.5 | |
Appearance | 3.0 | |
Louche | 3.0 | |
Aroma | 3.0 | |
Flavor / Mouthfeel | 2.0 | |
Finish | 2.0 | |
Overall | 2.0 |
Needs revision
Color- Bright green but something about it makes it too artificial. No sediment. Louche- Thick oil trails. Meniscus present until about a 2 to 1 ration. ...
Last updated: May 08, 2010
Overall rating | 4.3 | |
Appearance | 4.0 | |
Louche | 5.0 | |
Aroma | 5.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 4.0 | |
Overall | 4.0 |
Fantastic Blanche
Color- Perfectly clear. No tint or sediment Louche- Slow forming; blues, grays, and gold opalescence when fully louched. When louched under natural sunlight purple streaks are formed...
Overall rating | 4.4 | |
Appearance | 4.0 | |
Louche | 4.0 | |
Aroma | 5.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 4.0 | |
Overall | 4.0 |
Surprisingly Great
Color- Inviting peridot. A tad too weak but attractive. Louche- Not too many oil trails but more of a slow transformation of cloudiness with a...
Overall rating | 4.4 | |
Appearance | 4.0 | |
Louche | 5.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 4.0 | |
Overall | 4.0 |
Highly complex absinthe
Color: Clear peridot that edges towards gold under certain types of light. No sediment. Louche: Impressive layering right away but it ends completely opaque after a...
Overall rating | 3.0 | |
Appearance | 4.0 | |
Louche | 2.0 | |
Aroma | 3.0 | |
Flavor / Mouthfeel | 3.0 | |
Finish | 3.0 | |
Overall | 3.0 |
Tastes Ok- less filling?
Color: attractive bright emerald green. There was a decent amount of sediment at the bottom of the bottle. Louche: Cascading oil trails develop at first but I can...
Overall rating | 4.3 | |
Appearance | 5.0 | |
Louche | 5.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 4.0 | |
Overall | 4.0 |
Solid, better than average Verte
Color: Very attractive peridot. Deep and inviting with perfect clarity. Louche: Thick billowing trails starting from the top of the glass. A very bright green meniscus that...
Overall rating | 4.3 | |
Appearance | 4.0 | |
Louche | 5.0 | |
Aroma | 5.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 4.0 | |
Overall | 4.0 |
Distinctive Berger Clone
Distinctive Berger Clone Color- Clear and inviting green that is edging more towards a straw-like color. A tad light compared to other Jade’s. No sediment in any...
Overall rating | 4.1 | |
Appearance | 5.0 | |
Louche | 4.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 3.0 | |
Overall | 4.0 |
Artisanal Quality
Color: Inviting and clear emerald. No sediment in the pour or bottom of the bottle. Louche: Attractive louche when completed. Decent opalescence and oil trails...
Overall rating | 3.4 | |
Appearance | 4.0 | |
Louche | 3.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 3.0 | |
Finish | 4.0 | |
Overall | 3.0 |
Crisp
Color- Nice amber with golden highlights. No sediment Louche- Oil trails were good. Very good coloring that includes a rainbow of light green, golds & blues. ...
Overall rating | 3.5 | |
Appearance | 4.0 | |
Louche | 3.0 | |
Aroma | 3.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 4.0 | |
Overall | 3.0 |
v.3 - Nice mid-range verte
Color- Inviting peridot with light gold edges under natural light. No sediment at all in the sample bottle. Louche- Very nice think cascading trails right off the bat...
Overall rating | 4.5 | |
Appearance | 5.0 | |
Louche | 5.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 4.0 | |
Overall | 4.0 |
I'll be getting more of this
Color- Crystal clear forest green with no sediment. Natural and bright. Louche- Oil trails billowing down then back up after hitting the bottom of my glass. Perfect...
Overall rating | 3.2 | |
Appearance | 3.0 | |
Louche | 4.0 | |
Aroma | 3.0 | |
Flavor / Mouthfeel | 3.0 | |
Finish | 3.0 | |
Overall | 3.0 |
Great Starter Absinthe
Color- Thin green. A little bit hazy as well. No sediment and it’s leaning towards a nice peridot. Louche- It takes a while to develop and is...
Overall rating | 4.5 | |
Appearance | 4.0 | |
Louche | 4.0 | |
Aroma | 5.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 5.0 | |
Overall | 4.0 |
High Quality US Absinthe
Color- Very nice green. Not a true peridot but closer to a more pale ‘green amethyst’ like color. There are a few sprinkles of sediment at the bottom...
Overall rating | 3.9 | |
Appearance | 4.0 | |
Louche | 3.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 5.0 | |
Overall | 4.0 |
Solid go-to absinthe
Color- Very natural. Close to a deep green with some tendencies towards gold. Some haziness is preventing a 5. Louche- Gets cloudy really quickly and is quite...
Last updated: May 18, 2009
Overall rating | 3.9 | |
Appearance | 4.0 | |
Louche | 4.0 | |
Aroma | 4.0 | |
Flavor / Mouthfeel | 4.0 | |
Finish | 3.0 | |
Overall | 4.0 |
Original and tasty blanche!
Color- Clear, no tint or sediment. Louche- Billowing clouds that start from the top. Becomes opaque rather quick but later watering includes refractory highlights of blues, purples and...
Last updated: February 21, 2010
Overall rating | 4.5 | |
Appearance | 4.0 | |
Louche | 4.0 | |
Aroma | 5.0 | |
Flavor / Mouthfeel | 5.0 | |
Finish | 5.0 | |
Overall | 4.0 |
Pretty woman..... walking down the flowerpath
Color- Very rich golden green with slight amber tones. Deep and inviting with no sediment. Louche- No swirly clouds or crazy layering. Extremely slow transition due to...
Overall rating | 1.9 | |
Appearance | 2.0 | |
Louche | 3.0 | |
Aroma | 1.0 | |
Flavor / Mouthfeel | 2.0 | |
Finish | 1.0 | |
Overall | 2.0 |
Meh....
Color- Fake Looking. Attractive but just too neon. No sediment. No surprises considering artificial coloring is utilized. Louche- Decent swirling clouds dropping form the top of...